loading
WMT100 Series
WAMI
WMT100 2515 | WMT100 3020 | ||
Platform size | X-axis | 2700mm | 3200mm |
Y-axis | 1700mm | 2200mm | |
Cutting stroke | X-axis | 2500mm | 3000mm |
Y-axis | 1500mm | 2000mm | |
Z-axis | 150mm | 150mm | |
Cutting accuracy | ±0.1mm | ||
Repeated positioning accuracy | ±0.05mm | ||
Driving mode | Ac servo | ||
Maximum operating speed | 50000mm/min |
Advantages:
![]() | The X/Y axis uses a new labyrinth protection. |
![]() | Japan River Valley automatic lubrication system. |
![]() | Internal components adopt the German Schneider brand. |
![]() | Absolute value motor, no zero detector, with power off memory function. |
![]() | International brand AC servo drive power supply and motor. |
Cantilever Waterjet Cutting Machine
· The WMT100 is a cantilever waterjet cutting machine.
· The cantilever design allows the cutting head to be suspended above the workbench, providing more space for loading and unloading, and greater processing flexibility.
· It is especially suitable for situations where the material size is irregular and the loading and unloading method is not fixed.
Suitable cutting material
Metal
Glass
Stone&tile
Food
Composite material
Timber
|
Application Video
Customer case
WMT100 2515 Customer case presentation
WMT100 2515 Customer case presentation
content is empty!